Property$775,000
- $775,000
-
- 464 Hemlock Lane
- Roselle IL,60172
- Brought to you by
- Edward Calusinski
- Magnum Realty
seller info- Call me at
Email Owner
-
- 0
- 6
- 4.0
- 1990
- 0.0
- 1 Story
- 4400
- DuPage
- None
- N
-
Virtual Open House
-
Schedule a Personal Showing
-
External Info
-
Email this property
Open Houses
| 12:00 PM | to 04:00 PM | Wed, Dec 1, 2010 |
Description
All brick construction, with front two story bay. 4,400 sq ft on the first 2 floors Two rec rooms on the main level, one sunken with fireplace 3 car garage with epoxy floor, heated: 1,800 sq ft Finished in-law lower level with separate entrance with above grade windows. Triple zone heating high efficiency furnaces Designer kitchen Main level laundry roomSix panel oak doors and trim throughout . Great traffic flow
| Living Room: | 15X19 | Main Level | Carpet | Y | 6th Bdrm: | 13X13 | Lower | Carpet | Y |
| Dining Room: | 27X15 | Main Level | Carpet | Y | 2nd Kitchen: | 13X15 | Lower | Ceramic Tile | Y |
| Kitchen: | 25X15 | Main Level | Ceramic Tile | Y | Eating Area: | 10X10 | Lower | Ceramic Tile | Y |
| Family Room: | 22X15 | Main Level | Hardwood | Y | Great Rm: | Lower | Carpet | Y | |
| Master Bedroom: | 24X19 | 2nd Level | Carpet | Y | |||||
| 2nd Bedroom: | 15X13 | 2nd Level | Carpet | Y | |||||
| 3rd Bedroom: | 15X13 | 2nd Level | Carpet | Y | |||||
| 4th Bedroom: | 15X15 | 2nd Level | Carpet | Y | |||||
| 5th Bdrm: | 22X15 | 2nd Level | Carpet | Y |
Comments
| NC/AGE: | N/11-25 Years | OD: | |
| AIR: | Central Air, Zoned | KIT: | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| AMN: | HEA: | Gas, Forced Air | |
| APP: | Oven-Double, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | IMPW: | Lake Michigan |
| ATC: | IMPS: | Sewer-Public | |
| BAS: | Full, Walkout, Finished | IMPO: | |
| BAT: | MBR - Full, Separate Shower, Double Sink | INF: | None |
| DIN: | Separate (SEP) | LDS: | |
| DRV: | Lot Size: .50-.99 Acre | ||
| ELC: | MAI: | None | |
| EQP: | Humidifier, Security System, CO Detectors, Ceiling Fan, Fan-Attic Exhaust, Fan-Whole House, Sump Pump, Sprinkler-Lawn | NCO: | |
| EXT: | Brick (BR) | OTR: | In-Law Arrangement, Kitchen-Second, Maid's Room, Sitting Room, Utility/Laundry-1st Floor, Workshop (WRK) |
| FEA: | Deck, Balcony | POS: | Closing |
| FND: | Concrete | ROF: | |
| FPL: | Location-Family Room, Location-Basement, Wood Burning, Gas Logs, Gas Starter | STY: | Colonial |
| GAR: | 3 Car Garage | TPE: | 2 Stories |
YELLOW
Open House Schedule
- 12:00 PM to 04:00 PM Wednesday, December 1, 2010
- $775,000
- 464 Hemlock Lane
- Roselle, IL
Property Comments:
| NC/AGE: | N/11-25 Years | OD: | |
| AIR: | Central Air, Zoned | KIT: | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| AMN: | HEA: | Gas, Forced Air | |
| APP: | Oven-Double, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | IMPW: | Lake Michigan |
| ATC: | IMPS: | Sewer-Public | |
| BAS: | Full, Walkout, Finished | IMPO: | |
| BAT: | MBR - Full, Separate Shower, Double Sink | INF: | None |
| DIN: | Separate (SEP) | LDS: | |
| DRV: | Lot Size: .50-.99 Acre | ||
| ELC: | MAI: | None | |
| EQP: | Humidifier, Security System, CO Detectors, Ceiling Fan, Fan-Attic Exhaust, Fan-Whole House, Sump Pump, Sprinkler-Lawn | NCO: | |
| EXT: | Brick (BR) | OTR: | In-Law Arrangement, Kitchen-Second, Maid's Room, Sitting Room, Utility/Laundry-1st Floor, Workshop (WRK) |
| FEA: | Deck, Balcony | POS: | Closing |
| FND: | Concrete | ROF: | |
| FPL: | Location-Family Room, Location-Basement, Wood Burning, Gas Logs, Gas Starter | STY: | Colonial |
| GAR: | 3 Car Garage | TPE: | 2 Stories |
- 6
- 6
- 4.0
- 0.0
- 1 Story
- 4400
- DuPage
| Personal | More Info | |
|---|---|---|
|
![]() |
|
