Property$1,790,000
- $1,790,000
-
- 1301 S. Ridgeland
- Berwyn IL,60402
- Brought to you by
- Edward Calusinski
- Magnum Realty
seller info- Call me at
Email Owner
-
- 0
- 0
- 0.0
- 1935
- 0.0
- Multi-Family
- 0
- cook
- None
- N
-
Schedule a Personal Showing
-
External Info
-
Email this property
Open Houses
| 12:00 PM | to 04:00 PM | Wed, Dec 1, 2010 |
Description
| Number of Apart | # Rms | # Bdr | # Bth | Monthly | Annually |
| Type 1: 16 | 4 | 1 | 1 | $10,450 | |
| Type 2: 3 | 3 | 1 | 1 | $1,875 | |
| Type 3: 6 | 3 | 0 | 1 | $3,270 | |
| Type 4: 0 | 0 | 0 | |||
| Type 5: 0 | 0 | 0 | |||
| Type 6: 0 | 0 | 0 | |||
| Type 7: 0 | 0 | 0 | |||
| Gross RIncome: $187,140 | Total Montly Income: | $15,861 | |||
| Parking Income: | |||||
| Laundry Income: | $3,200 | ||||
| Miscellaneous Income: | |||||
| Total Annual Income: | $190,340 |
Comments
| Taxes: (Year:2006) | $37,873 | |
| Janitor | $0 | |
| Management | $0 | |
| Fuel | $18,598 | |
| Electric | $1,189 | |
| Water | $3,128 | |
| Scavenger | $2,392 | |
| Insurance | $5,950 | |
| Repairs-Decorating | $3,100 | |
| Association Fee | $0 | |
| Elevator | $0 | |
| Supplies | $3,000 | |
| Advertising | $0 | |
| Vacancy | ||
| Other Expenses | $0 |
| Expense Year: | 2005 | Less Total Annual Expe: | $78,594 | ||
| Net Operating Year: | 2005 | Net Operating Income: | $111,745 | ||
| Cap Rate: |
Remarks: GORGEOUS RED BRICK VINTAGE 25 UNIT APT. BUILDING ON CORNER WITH MANY POSSIBILITIES. KEEP FOR GREAT INCOME & APPRECIATE OR CONVERT. CLOSE TO BLUE LINE AND ALL THE NEW DEVELOPMENT ON ROOSEVELT RD. IN OAK PARK. TOO MANY UPGRADES TO NAME ALL. NEW ENTRY WAYS, NEWER BOILER, ROOF, LAUNDRY, STORM WINDOWS, FIXTURES. THIS WON'T LAST LONG!
YELLOW
Open House Schedule
- 12:00 PM to 04:00 PM Wednesday, December 1, 2010
- $1,790,000
- 1301 S. Ridgeland
- Berwyn, IL
Property Comments:
| Taxes: (Year:2006) | $37,873 | |
| Janitor | $0 | |
| Management | $0 | |
| Fuel | $18,598 | |
| Electric | $1,189 | |
| Water | $3,128 | |
| Scavenger | $2,392 | |
| Insurance | $5,950 | |
| Repairs-Decorating | $3,100 | |
| Association Fee | $0 | |
| Elevator | $0 | |
| Supplies | $3,000 | |
| Advertising | $0 | |
| Vacancy | ||
| Other Expenses | $0 |
| Expense Year: | 2005 | Less Total Annual Expe: | $78,594 | ||
| Net Operating Year: | 2005 | Net Operating Income: | $111,745 | ||
| Cap Rate: |
Remarks: GORGEOUS RED BRICK VINTAGE 25 UNIT APT. BUILDING ON CORNER WITH MANY POSSIBILITIES. KEEP FOR GREAT INCOME & APPRECIATE OR CONVERT. CLOSE TO BLUE LINE AND ALL THE NEW DEVELOPMENT ON ROOSEVELT RD. IN OAK PARK. TOO MANY UPGRADES TO NAME ALL. NEW ENTRY WAYS, NEWER BOILER, ROOF, LAUNDRY, STORM WINDOWS, FIXTURES. THIS WON'T LAST LONG!
- 0
- 0
- 0.0
- 0.0
- Multi-Family
- 0
- cook
| Personal | More Info | |
|---|---|---|
|
![]() |
|
