Property$300,000
- $300,000
-
- 226 Steeplechase Ct
- Schaumburg IL,60173
- Brought to you by
- Edward Calusinski
- Magnum Realty
seller info- Call me at
-
- 6
- 3
- 2.0
- 0
- 0.0
- 1 Story
- 0
- Cook
- None
- N
Open Houses
| 12:00 PM | to 03:00 PM | Wed, Dec 1, 2010 |
Description
| Living Room: | 17X11 | Main Level | Carpet | Y | |||||
| Dining Room: | 10X10 | Main Level | Wood Laminate | Y | |||||
| Kitchen: | 12X10 | Main Level | Ceramic Tile | N | |||||
| Family Room: | Not Applicable | ||||||||
| Master Bedroom: | 15X11 | 2nd Level | Carpet | Y | |||||
| 2nd Bedroom: | 11X11 | 2nd Level | Carpet | Y | |||||
| 3rd Bedroom: | 11X10 | 2nd Level | Carpet | Y | |||||
| 4th Bedroom: |
| AGE: | 11-25 Years | IMPW: | Lake Michigan |
| AIR: | Central Air | IMPS: | Sewer-Public |
| CAA: | IMPO: | ||
| APP: | Oven/Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal | INF: | None |
| BAS: | KIT: | Eating Area-Table Space | |
| BAT: | LDS: | ||
| DIN: | Combined w/ LivRm (WLR) | MAI: | Common Insurance, Lawn Care, Scavenger, Snow Removal |
| DRV: | NCO: | ||
| ELE: | OTR: | Utility/Laundry-1st Floor | |
| EQP: | MGT: | ||
| EXP: | PET: | Cats OK, Dogs OK | |
| EXT: | Aluminum/Vinyl/Steel Siding (AVS) | POS: | Closing |
| FND: | ROF: | ||
| FPL: | TPC: | Townhouse | |
| GAR: | Attached | TRM: | |
| PAR: | None/Not Applicable | UFE: | End Unit, Laundry/Hook-Up In Unit, Vaulted/Cathedral Ceilings, Patio |
| HEA: | Gas, Forced Air | ||
Comments
VERY RARE!!!! 3 BEDROOM IN THIS SUBDIVISION.GREAT END UNIT ON CUL-DE-SAC BACKING TO A GORGEOUS OPEN AREA W/ TRAILS & TREES! ENJOY VAULTED LR&BDRS,OPEN FLOOR PLAN,CLOSE TO SHOPPING,& MUCH MUCH MORE. AWESOME COMPLEX!
YELLOW
Open House Schedule
- 12:00 PM to 03:00 PM Wednesday, December 1, 2010
- $300,000
- 226 Steeplechase Ct
- Schaumburg, IL
Property Comments:
VERY RARE!!!! 3 BEDROOM IN THIS SUBDIVISION.GREAT END UNIT ON CUL-DE-SAC BACKING TO A GORGEOUS OPEN AREA W/ TRAILS & TREES! ENJOY VAULTED LR&BDRS,OPEN FLOOR PLAN,CLOSE TO SHOPPING,& MUCH MUCH MORE. AWESOME COMPLEX!
- 3
- 3
- 2.0
- 0.0
- 1 Story
- 0
- Cook
| Personal | More Info | |
|---|---|---|
|
![]() |
|
