Property$499,500
- $499,500
-
- 1424 Plum Grove Ct
- Carol Stream IL,60188
- Brought to you by
- Pat DiRienzo
- Magnum Realty
seller info- Call me at
-
- 9
- 4
- 3.0
- 1996
- 2.0
- 2 Stories
- 2800
- DuPage
- None
- N
Open Houses
Description
| Living Room: | 15X14 | Main Level | Carpet | Y | Recreation Rm: | Basement | Carpet | N | |
| Dining Room: | 16X12 | Main Level | Hardwood | Y | Laundry: | 11X7 | Main Level | N | |
| Kitchen: | 19X15 | Main Level | Ceramic Tile | Y | Walk in Closet: | 21X7 | 2nd Level | ||
| Family Room: | 15X14 | Main Level | Carpet | Y | Loft: | 8X6 | 2nd Level | Carpet | |
| Master Bedroom: | 23X13 | 2nd Level | Carpet | Y | |||||
| 2nd Bedroom: | 13X13 | 2nd Level | Carpet | Y | |||||
| 3rd Bedroom: | 11X12 | 2nd Level | Carpet | Y | |||||
| 4th Bedroom: | 12X10 | 2nd Level | Carpet | Y | |||||
| Eating Area: | 16X7 | Main Level | Ceramic Tile | Y |
| NC/AGE: | N/11-25 Years | OD: | |
| AIR: | Central Air | KIT: | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
| AMN: | Pond/Lake | HEA: | Gas, Forced Air |
| APP: | Dishwasher, Refrigerator, Washer, Dryer, Disposal | IMPW: | Lake Michigan |
| ATC: | IMPS: | Sewer-Public | |
| BAS: | Full, Finished, Exterior Access | IMPO: | Curbs/Gutters, Sidewalks, Street Lights, Streets Paved |
| BAT: | MBR - Full, Separate Shower, Double Sink | INF: | None |
| DIN: | Separate (SEP) | LDS: | Cul-de-sac, Landscaped Professionally, Pond, Water View |
| DRV: | Concrete | Lot Size: .25-.49 Acre | |
| ELC: | Circuit Breakers | MAI: | None |
| EQP: | Humidifier, Security System, CO Detectors, Sprinkler-Lawn | NCO: | |
| EXT: | Cedar (CD) | OTR: | Family Room (FAM), Gallery/Foyer, Utility/Laundry-1st Floor |
| FEA: | Deck, Porch, Storage Shed | POS: | Closing |
| FND: | ROF: | ||
| FPL: | Location-Family Room, Location-Living Room, SeeThrough/Multi Sided, Wood Burning | STY: | Farmhouse |
| GAR: | Attached, 2.5 Car Garage, Garage Door Opener(s) (Auto), Transmitter(s) | TPE: | 2 Stories |
| PAR: | None/Not Applicable | TRM: | |
SUPERB HOME! EVERYTHING DONE TO THE MAX! KIT W/42" CABS, PANTRY, GRANITE COUNTERS & ISLAND. SEE-THRU FP IN FAMRM. HRDWD FLR IN DR. HUGE MSTR W/DUAL SINKS, SOAKING TUB & SEP SHOWER, SITTING LOFT, 20' WIC. GREAT BMST W/FULL BATH. PROFESSIONALLY LANDSCAPED YARD WITH FLOWERING BUSHES, 2TIER DECK, SHED, STAMPED CONCRETE DRIVE, VIEW OF POND AND CUL-DE-SAC LOCATION. PLS EXCLUDE BAR. *PRICED UNDER APPRAISED VALUE.
Comments
Why wait to move? Seller is offering to pay your current mortgage for 6 months up to $10,000 with an accepted offer by 3/31/2008. Must close on this home within 6 weeks of accepted offer. Call Pat @ Magnum Realty for details 630-289-8888 or pat@magnumrealty.com Virtual Tour http://tours4.vht.com/STD/T1127078
Open House Schedule
- No Open Houses
- $499,500
- 1424 Plum Grove Ct
- Carol Stream, IL
Why wait to move? Seller is offering to pay your current mortgage for 6 months up to $10,000 with an accepted offer by 3/31/2008. Must close on this home within 6 weeks of accepted offer. Call Pat @ Magnum Realty for details 630-289-8888 or pat@magnumrealty.com Virtual Tour http://tours4.vht.com/STD/T1127078
- 4
- 4
- 3.0
- 2.0
- 2 Stories
- 2800
- DuPage
| Personal | More Info | |
|---|---|---|
|
![]() |
|
